Market file · TN
Tennessee
Crashes / 1k attorneys
62.4
Fatal crashes (2022)
1,214
Resident attorneys
19,458
Est. injury bar
~1,950
Counted from the state DOT, not estimated
175,252 injury crashes across 95 counties
Four years of TDOT records: 248,407 people injured. The top counties below are where the demand actually is.
| County | Injury crashes | People injured |
|---|---|---|
| Davidson | 34,853 | 49,393 |
| Shelby | 30,666 | 44,924 |
| Knox | 10,542 | 14,787 |
| Hamilton | 9,968 | 13,819 |
| Rutherford | 9,299 | 14,306 |
| Montgomery | 4,603 | 6,244 |
| Wilson | 3,739 | 5,233 |
| Sumner | 3,322 | 4,580 |
| Williamson | 3,315 | 4,544 |
| Madison | 3,141 | 4,646 |
Is Tennessee still open?
One firm per territory. Apply and we will confirm availability in your metro within one business day.
Check availability →