32 markets · 1,125,093 attorneys
How much competition is there for each case in your market?
Attorney counts are the ABA National Lawyer Population Survey, reported by each state’s own bar. Crash counts are NHTSA’s national file. The ratio is the argument: a high number means real case volume with few lawyers competing for it — exactly where an exclusive territory is worth the most.
| # | Market | Crashes / 1k attys | Fatal crashes | Attorneys | Est. injury bar | |
|---|---|---|---|---|---|---|
| 01 | MississippiMS | 96.4 | 646 | 6,699 | ~670 | Detail → |
| 02 | South CarolinaSC | 91.9 | 1,019 | 11,090 | ~1,110 | Detail → |
| 03 | AlabamaAL | 73.5 | 913 | 12,414 | ~1,240 | Detail → |
| 04 | TennesseeTN | 62.4 | 1,214 | 19,458 | ~1,950 | Detail → |
| 05 | South DakotaSD | 59.3 | 121 | 2,042 | ~200 | Detail → |
| 06 | North CarolinaNC | 56.6 | 1,501 | 26,515 | ~2,650 | Detail → |
| 07 | OklahomaOK | 52.5 | 643 | 12,245 | ~1,220 | Detail → |
| 08 | GeorgiaGA | 48.9 | 1,677 | 34,307 | ~3,430 | Detail → |
| 09 | DelawareDE | 46.8 | 143 | 3,058 | ~310 | Detail → |
| 10 | OregonOR | 45.2 | 553 | 12,233 | ~1,220 | Detail → |
| 11 | LouisianaLA | 43.6 | 852 | 19,524 | ~1,950 | Detail → |
| 12 | FloridaFLno-fault · verbal | 41.4 | 3,315 | 80,080 | ~8,010 | Detail → |
| 13 | TexasTX | 40.3 | 3,966 | 98,345 | ~9,830 | Detail → |
| 14 | New HampshireNH | 39.6 | 137 | 3,461 | ~350 | Detail → |
| 15 | VirginiaVA | 39.1 | 944 | 24,120 | ~2,410 | Detail → |
| 16 | MissouriMO | 39.0 | 962 | 24,679 | ~2,470 | Detail → |
| 17 | WisconsinWI | 36.6 | 556 | 15,172 | ~1,520 | Detail → |
| 18 | UtahUTno-fault · monetary | 34.7 | 296 | 8,537 | ~850 | Detail → |
| 19 | AlaskaAK | 32.7 | 75 | 2,294 | ~230 | Detail → |
| 20 | OhioOH | 32.3 | 1,179 | 36,488 | ~3,650 | Detail → |
| 21 | MichiganMIno-fault · verbal | 30.7 | 1,054 | 34,366 | ~3,440 | Detail → |
| 22 | HawaiiHIno-fault · monetary | 26.8 | 111 | 4,139 | ~410 | Detail → |
| 23 | WashingtonWA | 26.6 | 701 | 26,318 | ~2,630 | Detail → |
| 24 | CaliforniaCA | 24.0 | 4,218 | 175,883 | ~17,590 | Detail → |
| 25 | PennsylvaniaPAno-fault · verbal | 23.0 | 1,092 | 47,519 | ~4,750 | Detail → |
| 26 | IllinoisIL | 18.5 | 1,147 | 62,093 | ~6,210 | Detail → |
| 27 | ConnecticutCT | 18.4 | 332 | 18,028 | ~1,800 | Detail → |
| 28 | New JerseyNJno-fault · verbal | 16.4 | 646 | 39,311 | ~3,930 | Detail → |
| 29 | Rhode IslandRI | 13.4 | 51 | 3,815 | ~380 | Detail → |
| 30 | MassachusettsMAno-fault · monetary | 10.3 | 413 | 40,075 | ~4,010 | Detail → |
| 31 | New YorkNYno-fault · verbal | 5.9 | 1,111 | 187,656 | ~18,770 | Detail → |
| 32 | Washington DCDC | 0.8 | 28 | 33,129 | ~3,310 | Detail → |
Fatal crashes stand in for total crash volume because they are the one complete, county-identifiable public census; injury crash volume runs far higher. The estimated injury bar applies the national ratio of attorneys practising personal injury and is a ranking aid, not a headcount. Sources: ABA NLPS 2024, NHTSA FARS 2022.